BulkBOMDetails DataSet#
Source: ODS
Fields#
The BulkBOMDetails Data Set has the following fields:
| Field | Description | DataType | Field Type |
|---|---|---|---|
| FlowPathKey | String | Dimension | |
| DepthLevel | Integer | Metric | |
| PositionSequence | String | Dimension | |
| PositionDisplay | String | Dimension | |
| BOM_UID | String | Dimension | |
| BOM_Name | String | Dimension | |
| BOM_MajorRevision | String | Dimension | |
| BOM_Description | String | Dimension | |
| BOM_MixedAssemblyExplicitType | String | Dimension | |
| Product_Name | String | Dimension | |
| Product_MajorRevision | String | Dimension | |
| Product_Description | String | Dimension | |
| BinCode | String | Dimension | |
| SourceStepName | String | Dimension | |
| AssemblyStepName | String | Dimension | |
| AssemblyLogicalFlowPath | String | Dimension | |
| MaterialReservationMode | String | Dimension | |
| Quantity | String | Dimension | |
| Location | String | Dimension | |
| Position | Integer | Metric | |
| UniqueId | String | Dimension | |
| ParentUniqueId | String | Dimension | |
| LowerTolerance | String | Dimension | |
| UpperTolerance | String | Dimension | |
| IsFixedQuantity | Boolean | None | |
| AssemblyType | String | Dimension | |
| InformationCaptureText | String | Dimension |
Table: BulkBOMDetails fields