MaintenanceOrder DataSet#
Source: CDM
Fields#
The MaintenanceOrder Data Set has the following fields:
| Field | Description | DataType | Field Type |
|---|---|---|---|
| AppProperties_DataSilo | String | Dimension | |
| Name | String | Dimension | |
| CreatedBy | String | Dimension | |
| CreatedOn | DateTime | Timestamp | |
| ModifiedBy | String | Dimension | |
| ModifiedOn | DateTime | Timestamp | |
| UniversalState | String | Dimension | |
| DataGroup | String | Dimension | |
| Enterprise | String | Dimension | |
| Site | String | Dimension | |
| Facility | String | Dimension | |
| Area | String | Dimension | |
| Resource | String | Dimension | |
| Description | String | Dimension | |
| Type | String | Dimension | |
| SystemState | String | Dimension | |
| Class | String | Dimension | |
| ScheduleClass | String | Dimension | |
| ScheduledDate | DateTime | Timestamp | |
| ScheduleState | String | Dimension | |
| PlannedDuration | Decimal | Metric | |
| StartDate | DateTime | Timestamp | |
| EndDate | DateTime | Timestamp | |
| UsageCounter | Decimal | Metric | |
| UsageCounterClass | String | Dimension | |
| UsageEarlyDue | Decimal | Metric | |
| UsageDue | Decimal | Metric | |
| UsageLateDue | Decimal | Metric | |
| TimeEarlyDue | DateTime | Timestamp | |
| TimeDue | DateTime | Timestamp | |
| TimeLateDue | DateTime | Timestamp | |
| RequestedBy | String | Dimension | |
| RequestedOn | DateTime | Timestamp | |
| Duration | Decimal | Metric | |
| ScheduleStateLevel | Integer | Metric |
Table: MaintenanceOrder fields