MaintenanceOrderState DataSet#
Source: CDM
Fields#
The MaintenanceOrderState Data Set has the following fields:
| Field | Description | DataType | Field Type |
|---|---|---|---|
| Header_DateTime | DateTime | Timestamp | |
| Enterprise_UID | String | Dimension | |
| Enterprise_Name | String | Dimension | |
| Site_UID | String | Dimension | |
| Site_Name | String | Dimension | |
| Facility_UID | String | Dimension | |
| Facility_Name | String | Dimension | |
| Area_UID | String | Dimension | |
| Area_Name | String | Dimension | |
| MaintenanceOrder_UID | String | Dimension | |
| MaintenanceOrder_Name | String | Dimension | |
| MaintenanceOrder_CreatedBy | String | Dimension | |
| MaintenanceOrder_CreatedOn | DateTime | Timestamp | |
| MaintenanceOrder_ModifiedBy | String | Dimension | |
| MaintenanceOrder_ModifiedOn | DateTime | Timestamp | |
| MaintenanceOrder_UniversalState | String | Dimension | |
| MaintenanceOrder_DataGroups | String | Dimension | |
| Resource_UID | String | Dimension | |
| Resource_Name | String | Dimension | |
| Resource_ResourceType | String | Dimension | |
| Resource_Model | String | Dimension | |
| MaintenanceOrder_Description | String | Dimension | |
| MaintenanceOrder_Type | String | Dimension | |
| MaintenanceOrder_SystemState | String | Dimension | |
| MaintenanceOrder_Class | String | Dimension | |
| MaintenanceOrder_ScheduleClass | String | Dimension | |
| MaintenanceOrder_ScheduledDate | DateTime | Timestamp | |
| MaintenanceOrder_ScheduleState | String | Dimension | |
| MaintenanceOrder_PlannedDuration | Decimal | Metric | |
| MaintenanceOrder_StartDate | DateTime | Timestamp | |
| MaintenanceOrder_EndDate | DateTime | Timestamp | |
| MaintenanceOrder_UsageCounter | Decimal | Metric | |
| MaintenanceOrder_UsageCounterClass | String | Dimension | |
| MaintenanceOrder_UsageEarlyDue | Decimal | Metric | |
| MaintenanceOrder_UsageDue | Decimal | Metric | |
| MaintenanceOrder_UsageLateDue | Decimal | Metric | |
| MaintenanceOrder_TimeEarlyDue | DateTime | Timestamp | |
| MaintenanceOrder_TimeDue | DateTime | Timestamp | |
| MaintenanceOrder_TimeLateDue | DateTime | Timestamp | |
| MaintenanceOrder_RequestedBy | String | Dimension | |
| MaintenanceOrder_RequestedOn | DateTime | Timestamp | |
| MaintenanceOrder_Cost | Decimal | Metric | |
| MaintenanceOrder_CurrencySymbol | String | Dimension | |
| MaintenanceOrder_EffectiveEndDate | DateTime | Timestamp | |
| MaintenanceOrder_RequestComment | String | Dimension | |
| MaintenancePlan_UID | String | Dimension | |
| MaintenancePlan_Name | String | Dimension | |
| MaintenanceActivity_Name | String | Dimension | |
| MaintenanceActivity_Duration | Decimal | Metric | |
| MaintenanceActivity_ScheduleStateLevel | Integer | Metric | |
| MaintenancePlanInstance_UID | String | Dimension | |
| MaintenancePlanInstance_Name | String | Dimension | |
| MaintenancePlanInstance_CreatedOn | DateTime | Timestamp | |
| AppProperties_DataSilo | String | Dimension | |
| MaintenancePlanInstance_CreatedBy | String | Dimension | |
| MaintenancePlanInstance_Scope | String | Dimension |
Table: MaintenanceOrderState fields