MaterialDefectsState DataSet#
Source: CDM
Fields#
The MaterialDefectsState Data Set has the following fields:
| Field | Description | DataType | Field Type | Order |
|---|---|---|---|---|
| Header_DateTime | DateTime | Timestamp | 1 | |
| Enterprise_Name | String | Dimension | 2 | |
| Site_Name | String | Dimension | 3 | |
| Facility_Name | String | Dimension | 4 | |
| Area_Name | String | Dimension | 5 | |
| Step_Name | String | Dimension | 6 | |
| Material_DateEnteredStep | DateTime | Timestamp | 7 | |
| Material_Name | String | Dimension | 8 | |
| Defect_Name | String | Dimension | 9 | |
| Defect_State | String | Dimension | 10 | |
| Defect_OpenDate | DateTime | Timestamp | 11 | |
| Defect_ClosedDate | DateTime | Timestamp | 12 | |
| Defect_ReferenceDesignator | String | Dimension | 13 | |
| Defect_PinNumber | String | Dimension | 14 | |
| Defect_RepairAction | String | Dimension | 15 | |
| Defect_ReplacementMaterial | String | Dimension | 16 | |
| Defect_Reason | String | Dimension | 17 | |
| Defect_Location | String | Dimension | 18 | |
| Defect_SubMaterial | String | Dimension | 19 | |
| Defect_CreatedBy | String | Dimension | 20 | |
| Defect_ModifiedBy | String | Dimension | 21 | |
| PartNumber_Name | String | Dimension | 22 | |
| PartNumber_MajorRevision | String | Dimension | 23 | |
| PartNumber_MinorRevision | String | Dimension | 24 |
Table: MaterialDefectsState fields