MaterialMovementShifts DataSet#
Source: DWH
Fields#
The MaterialMovementShifts Data Set has the following fields:
| Field | Description | DataType | Field Type | Order |
|---|---|---|---|---|
| Material_DateEnteredStep | DateTime | Timestamp | 1 | |
| Enterprise_Name | String | Dimension | 2 | |
| Site_Name | String | Dimension | 3 | |
| Facility_Name | String | Dimension | 4 | |
| Facility_DisplayOrder | Integer | Metric | 5 | |
| Area_Name | String | Dimension | 6 | |
| Area_DisplayOrder | Integer | Metric | 7 | |
| Step_Name | String | Dimension | 8 | |
| Step_DisplayOrder | Integer | Metric | 9 | |
| Step_Type | String | Dimension | 10 | |
| Material_Name | String | Dimension | 11 | |
| Material_Type | String | Dimension | 12 | |
| Material_Form | String | Dimension | 13 | |
| Product_Name | String | Dimension | 14 | |
| Product_Type | String | Dimension | 15 | |
| ProductGroup_Name | String | Dimension | 16 | |
| ProductGroup_Type | String | Dimension | 17 | |
| Resource_Name | String | Dimension | 18 | |
| Resource_ResourceType | String | Dimension | 19 | |
| Resource_DisplayOrder | Integer | Metric | 20 | |
| CalendarDay | DateTime | Timestamp | 21 | |
| CalendarDay_FY | Integer | Metric | 22 | |
| CalendarDay_FQ | Integer | Metric | 23 | |
| CalendarDay_FM | Integer | Metric | 24 | |
| CalendarDay_FW | Integer | Metric | 25 | |
| Calendar_Name | String | Dimension | 26 | |
| Shift_Name | String | Dimension | 27 | |
| Shift_StartTimeUTC | DateTime | Timestamp | 28 | |
| Shift_EndTimeUTC | DateTime | Timestamp | 29 | |
| InProcessDateTime | DateTime | Timestamp | 30 | |
| ProcessedDateTime | DateTime | Timestamp | 31 | |
| QueuedPrimaryQty | Decimal | Metric | 32 | |
| DispatchedPrimaryQty | Decimal | Metric | 33 | |
| InProcessPrimaryQty | Decimal | Metric | 34 | |
| ProcessedPrimaryQty | Decimal | Metric | 35 | |
| QueuedSecondaryQty | Decimal | Metric | 36 | |
| DispatchedSecondaryQty | Decimal | Metric | 37 | |
| InProcessSecondaryQty | Decimal | Metric | 38 | |
| ProcessedSecondaryQty | Decimal | Metric | 39 | |
| QueuedSubMaterialsPrimaryQty | Decimal | Metric | 40 | |
| DispatchedSubMaterialsPrimaryQty | Decimal | Metric | 41 | |
| InProcessSubMaterialsPrimaryQty | Decimal | Metric | 42 | |
| ProcessedSubMaterialsPrimaryQty | Decimal | Metric | 43 | |
| QueuedSubMaterialsSecondaryQty | Decimal | Metric | 44 | |
| DispatchedSubMaterialsSecondaryQty | Decimal | Metric | 45 | |
| InProcessSubMaterialsSecondaryQty | Decimal | Metric | 46 | |
| ProcessedSubMaterialsSecondaryQty | Decimal | Metric | 47 | |
| StepOutputPrimaryQty | Decimal | Metric | 48 | |
| StepOutputSecondaryQty | Decimal | Metric | 49 | |
| StepOutputSubMaterialsPrimaryQty | Decimal | Metric | 50 | |
| StepOutputSubMaterialsSecondaryQty | Decimal | Metric | 51 | |
| Material_IdealCycleTime | Decimal | Metric | 52 | |
| Material_IdealReferenceCycleTime | Decimal | Metric | 53 | |
| Material_ActualCycleTime | Integer | Metric | 54 | |
| QueuedLag | Integer | Metric | 55 | |
| DispatchedLag | Integer | Metric | 56 | |
| InProcessLag | Integer | Metric | 57 | |
| ProcessedLag | Integer | Metric | 58 | |
| DispatchCount | Integer | Metric | 59 | |
| TrackInCount | Integer | Metric | 60 | |
| TrackOutCount | Integer | Metric | 61 | |
| AbortProcessCount | Integer | Metric | 62 | |
| ReworkCount | Integer | Metric | 63 | |
| TerminatedCount | Integer | Metric | 64 | |
| Material_PrimaryUnits | String | Dimension | 65 | |
| Material_Primary_Quantity_Losses | Decimal | Metric | 66 | |
| Material_Secondary_Quantity_Losses | Decimal | Metric | 67 | |
| Material_SubMaterials_Primary_Quantity_Losses | Decimal | Metric | 68 | |
| Material_ActiveHolds | Integer | Metric | 69 | |
| Material_TotalHolds | Integer | Metric | 70 |
Table: MaterialMovementShifts fields