PeriodicInventoryMaterials DataSet#
Source: ODS
Fields#
The PeriodicInventoryMaterials Data Set has the following fields:
| Field | Description | DataType | Field Type |
|---|---|---|---|
| PeriodicInventoryName | String | Dimension | |
| ItemNumber | Integer | Metric | |
| Material | String | Dimension | |
| Resource | String | Dimension | |
| ResourceStorageBin | String | Dimension | |
| ResourcePosition | String | Dimension | |
| Product_Name | String | Dimension | |
| Product_MajorRevision | String | Dimension | |
| Product_Description | String | Dimension | |
| PhysicalPrimaryQuantity | Decimal | Metric | |
| SystemPrimaryQuantity | Decimal | Metric | |
| PrimaryUnits | String | Dimension | |
| PhysicalSecondaryQuantity | Decimal | Metric | |
| SystemSecondaryQuantity | Decimal | Metric | |
| SecondaryUnits | String | Dimension | |
| SystemState | String | Dimension | |
| HasSecondaryUnits | Integer | Metric |
Table: PeriodicInventoryMaterials fields