ProductGroupProductionMonitoring DataSet#
Source: DWH
Fields#
The ProductGroupProductionMonitoring Data Set has the following fields:
| Field | Description | DataType | Field Type | Order |
|---|---|---|---|---|
| Enterprise_Name | String | Dimension | 1 | |
| Site_Name | String | Dimension | 2 | |
| Facility_Name | String | Dimension | 3 | |
| Area_Name | String | Dimension | 4 | |
| Calendar_Name | String | Dimension | 5 | |
| CalendarDay_FY | Integer | Metric | 6 | |
| CalendarDay_FQ | Integer | Metric | 7 | |
| CalendarDay_FM | Integer | Metric | 8 | |
| CalendarDay_FW | Integer | Metric | 9 | |
| WeekStartUTC | DateTime | Timestamp | 10 | |
| WeekEndUTC | DateTime | Timestamp | 11 | |
| CalendarDay | Date | Timestamp | 12 | |
| ProductGroup_Name | String | Dimension | 13 | |
| ProductGroup_Type | String | Dimension | 14 | |
| Daily_Plan | Decimal | Metric | 15 | |
| Daily_Volume | Decimal | Metric | 16 | |
| Total_WIP | Decimal | Metric | 17 | |
| Total_Hold | Decimal | Metric | 18 | |
| Total_Free_WIP | Decimal | Metric | 19 | |
| Total_Rework | Decimal | Metric | 20 | |
| Yield | Decimal | Metric | 21 | |
| Wtd | Decimal | Metric | 22 | |
| wP | Decimal | Metric | 23 | |
| Time_To_Completion | Decimal | Metric | 24 |
Table: ProductGroupProductionMonitoring fields