ProductionMonitoringVariables DataSet#
Source: DWH
Fields#
The ProductionMonitoringVariables Data Set has the following fields:
| Field | Description | DataType | Field Type | Order |
|---|---|---|---|---|
| Enterprise_Name | String | Dimension | 1 | |
| Site_Name | String | Dimension | 2 | |
| Facility_Name | String | Dimension | 3 | |
| Area_Name | String | Dimension | 4 | |
| Calendar_Name | String | Dimension | 5 | |
| Step_Name | String | Dimension | 6 | |
| Material_Type | String | Dimension | 7 | |
| Plan_Level | String | Dimension | 8 | |
| Plan_Name | String | Dimension | 9 | |
| Entity_Type | String | Dimension | 10 | |
| Entity_Name | String | Dimension | 11 | |
| Current_Fiscal_Week | Integer | Metric | 12 |
Table: ProductionMonitoringVariables fields