Resource DataSet#
Source: CDM
Fields#
The Resource Data Set has the following fields:
| Field | Description | DataType | Field Type | Order |
|---|---|---|---|---|
| Name | String | Dimension | 1 | |
| CreatedBy | String | Dimension | 2 | |
| CreatedOn | DateTime | Metric | 3 | |
| ModifiedBy | String | Dimension | 4 | |
| ModifiedOn | DateTime | Timestamp | 5 | |
| UniversalState | String | Dimension | 6 | |
| DataGroup | String | Dimension | 7 | |
| Enterprise | String | Dimension | 8 | |
| Site | String | Dimension | 9 | |
| Facility | String | Dimension | 10 | |
| Area | String | Dimension | 11 | |
| ParentResources | String | Dimension | 12 | |
| Position | Integer | Metric | 13 | |
| Lane | String | Dimension | 14 | |
| Description | String | Dimension | 15 | |
| Type | String | Dimension | 16 | |
| DisplayOrder | Integer | Metric | 18 | |
| Picture | String | Dimension | 19 | |
| SystemState | String | Dimension | 20 | |
| Manufacturer | String | Dimension | 21 | |
| Model | String | Dimension | 22 | |
| ModelRevision | String | Dimension | 23 | |
| SerialNumber | String | Dimension | 24 | |
| Class | String | Dimension | 25 | |
| Criticality | String | Dimension | 26 | |
| YearBuilt | Integer | Metric | 27 | |
| InstallationDate | DateTime | Metric | 28 | |
| SEMIE10State | String | Dimension | 29 | |
| SEMIE10Date | DateTime | Metric | 30 | |
| SEMIE58State | String | Dimension | 31 | |
| Recipe | String | Dimension | 32 | |
| RecipeMajorRevision | String | Dimension | 33 | |
| RecipeMinorRevision | String | Dimension | 34 | |
| ControlState | String | Dimension | 35 |
Table: Resource fields