ResourceAlarm (IoT Event Definition) DataSet#
Source: IoT Event Definition
Fields#
The ResourceAlarm (IoT Event Definition) Data Set has the following fields:
| Field | Description | DataType | Field Type | Order |
|---|---|---|---|---|
| Header_CorrelationId | Header_ | IoTSchema_String | _ | 1 |
| Header_Operation | Header_ | IoTSchema_String | _ | 1 |
| Header_DateTime | Header_ | IoTSchema_DateTime | _ | 1 |
| Header_StartDateTime | Header_ | IoTSchema_DateTime | _ | 1 |
| Header_Application | Header_ | IoTSchema_String | _ | 1 |
| Header_CDMVersion | Header_ | IoTSchema_String | _ | 1 |
| Header_Service | Header_ | IoTSchema_String | _ | 1 |
| Action | String | 1 | ||
| Action | String | 1 | ||
| Timestamp | DateTime | 1 | ||
| Timestamp | DateTime | 1 | ||
| Alarm_Code | _ | IoTSchema_String | _ | 1 |
| Alarm_Type | _ | IoTSchema_String | _ | 1 |
| Alarm_Severity | _ | IoTSchema_String | _ | 1 |
| Alarm_Description | _ | IoTSchema_String | _ | 1 |
| Alarm_Cause | _ | IoTSchema_String | _ | 1 |
| Resource_UID | _ | IoTSchema_String | _ | 1 |
| Resource_Name | _ | IoTSchema_String | _ | 1 |
| SubResource_UID | _ | IoTSchema_String | _ | 1 |
| SubResource_Name | _ | IoTSchema_String | _ | 1 |
| Enterprise_UID | _ | IoTSchema_String | _ | 1 |
| Enterprise_Name | _ | IoTSchema_String | _ | 1 |
| Site_UID | _ | IoTSchema_String | _ | 1 |
| Site_Name | _ | IoTSchema_String | _ | 1 |
| Facility_UID | _ | IoTSchema_String | _ | 1 |
| Facility_Name | _ | IoTSchema_String | _ | 1 |
| Area_UID | _ | IoTSchema_String | _ | 1 |
| Area_Name | _ | IoTSchema_String | _ | 1 |
Table: ResourceAlarm (IoT Event Definition) fields