ResourceHistory DataSet#
Source: CDM
Fields#
The ResourceHistory Data Set has the following fields:
| Field | Description | DataType | Field Type | Order |
|---|---|---|---|---|
| EventName | String | Dimension | 1 | |
| EventId | String | Dimension | 2 | |
| EventTimestamp | DateTime | Timestamp | 3 | |
| EventUser | String | Dimension | 4 | |
| Enterprise | String | Dimension | 5 | |
| Site | String | Dimension | 6 | |
| Facility | String | Dimension | 7 | |
| Area | String | Dimension | 8 | |
| Name | String | Dimension | 9 | |
| Position | Integer | Metric | 10 | |
| Description | String | Dimension | 11 | |
| Type | String | Dimension | 12 | |
| DisplayOrder | Integer | Metric | 14 | |
| Picture | String | Dimension | 15 | |
| SystemState | String | Dimension | 16 | |
| Manufacturer | String | Dimension | 17 | |
| Model | String | Dimension | 18 | |
| ModelRevision | String | Dimension | 19 | |
| SerialNumber | String | Dimension | 20 | |
| Class | String | Dimension | 21 | |
| Criticality | String | Dimension | 22 | |
| YearBuilt | Integer | Metric | 23 | |
| InstallationDate | DateTime | Metric | 24 | |
| SEMIE10State | String | Dimension | 25 | |
| SEMIE58State | String | Dimension | 26 | |
| SEMIE10StateDate | DateTime | Metric | 27 | |
| ParentResource | String | Dimension | 28 |
Table: ResourceHistory fields