ResourceLayout (IoT Event Definition) DataSet#
Source: IoT Event Definition
Fields#
The ResourceLayout (IoT Event Definition) Data Set has the following fields:
| Field | Description | DataType | Field Type | Order |
|---|---|---|---|---|
| Header_CorrelationId | Header_ | IoTSchema_String | _ | 1 |
| Header_Operation | Header_ | IoTSchema_String | _ | 1 |
| Header_DateTime | Header_ | IoTSchema_DateTime | _ | 1 |
| Header_StartDateTime | Header_ | IoTSchema_DateTime | _ | 1 |
| Header_Application | Header_ | IoTSchema_String | _ | 1 |
| Header_CDMVersion | Header_ | IoTSchema_String | _ | 1 |
| Header_Service | Header_ | IoTSchema_String | _ | 1 |
| Header_DataGroupRefs | Header_ | IoTSchema_String | _ | 1 |
| Header_DataGroups | Header_ | IoTSchema_String | _ | 1 |
| Enterprise_UID | _ | IoTSchema_String | _ | 1 |
| Enterprise_Name | _ | IoTSchema_String | _ | 1 |
| Enterprise_CreatedOn | _ | IoTSchema_DateTime | _ | 1 |
| Enterprise_CreatedBy | _ | IoTSchema_String | _ | 1 |
| Enterprise_ModifiedOn | _ | IoTSchema_DateTime | _ | 1 |
| Enterprise_ModifiedBy | _ | IoTSchema_String | _ | 1 |
| Enterprise_UniversalState | _ | IoTSchema_String | _ | 1 |
| Enterprise_DisplayOrder | _ | IoTSchema_Integer | _ | 1 |
| Enterprise_Type | _ | IoTSchema_String | _ | 1 |
| Enterprise_Description | _ | IoTSchema_String | _ | 1 |
| Enterprise_Picture | _ | IoTSchema_String | _ | 1 |
| Site_UID | _ | IoTSchema_String | _ | 1 |
| Site_Name | _ | IoTSchema_String | _ | 1 |
| Site_CreatedOn | _ | IoTSchema_DateTime | _ | 1 |
| Site_CreatedBy | _ | IoTSchema_String | _ | 1 |
| Site_ModifiedOn | _ | IoTSchema_DateTime | _ | 1 |
| Site_ModifiedBy | _ | IoTSchema_String | _ | 1 |
| Site_UniversalState | _ | IoTSchema_String | _ | 1 |
| Site_DisplayOrder | _ | IoTSchema_Integer | _ | 1 |
| Site_Type | _ | IoTSchema_String | _ | 1 |
| Site_Description | _ | IoTSchema_String | _ | 1 |
| Site_Picture | _ | IoTSchema_String | _ | 1 |
| Site_DayStartOffset | _ | IoTSchema_Decimal | _ | 1 |
| Site_Timezone | _ | IoTSchema_String | _ | 1 |
| Site_Location | _ | IoTSchema_String | _ | 1 |
| Facility_UID | _ | IoTSchema_String | _ | 1 |
| Facility_Name | _ | IoTSchema_String | _ | 1 |
| Facility_CreatedOn | _ | IoTSchema_DateTime | _ | 1 |
| Facility_CreatedBy | _ | IoTSchema_String | _ | 1 |
| Facility_ModifiedOn | _ | IoTSchema_DateTime | _ | 1 |
| Facility_ModifiedBy | _ | IoTSchema_String | _ | 1 |
| Facility_UniversalState | _ | IoTSchema_String | _ | 1 |
| Facility_DisplayOrder | _ | IoTSchema_Integer | _ | 1 |
| Facility_Type | _ | IoTSchema_String | _ | 1 |
| Facility_Description | _ | IoTSchema_String | _ | 1 |
| Facility_Picture | _ | IoTSchema_String | _ | 1 |
| Areas_UID | _ | IoTSchema_String | _ | 1 |
| Areas_Name | _ | IoTSchema_String | _ | 1 |
| Areas_CreatedOn | _ | IoTSchema_DateTime | _ | 1 |
| Areas_CreatedBy | _ | IoTSchema_String | _ | 1 |
| Areas_ModifiedOn | _ | IoTSchema_DateTime | _ | 1 |
| Areas_ModifiedBy | _ | IoTSchema_String | _ | 1 |
| Areas_UniversalState | _ | IoTSchema_String | _ | 1 |
| Areas_DisplayOrder | _ | IoTSchema_Integer | _ | 1 |
| Areas_Type | _ | IoTSchema_String | _ | 1 |
| Areas_Description | _ | IoTSchema_String | _ | 1 |
| Areas_Picture | _ | IoTSchema_String | _ | 1 |
| Areas_DataGroup | _ | IoTSchema_String | _ | 1 |
| Areas_Class | _ | IoTSchema_String | _ | 1 |
| Areas_ManufacturingCalendar | _ | IoTSchema_String | _ | 1 |
| Areas_ParentAreas | _ | IoTSchema_String | _ | 1 |
| Resources_UID | _ | IoTSchema_String | _ | 1 |
| Resources_Name | _ | IoTSchema_String | _ | 1 |
| Resources_CreatedOn | _ | IoTSchema_DateTime | _ | 1 |
| Resources_CreatedBy | _ | IoTSchema_String | _ | 1 |
| Resources_ModifiedOn | _ | IoTSchema_DateTime | _ | 1 |
| Resources_ModifiedBy | _ | IoTSchema_String | _ | 1 |
| Resources_UniversalState | _ | IoTSchema_String | _ | 1 |
| Resources_DisplayOrder | _ | IoTSchema_Integer | _ | 1 |
| Resources_Type | _ | IoTSchema_String | _ | 1 |
| Resources_Description | _ | IoTSchema_String | _ | 1 |
| Resources_Picture | _ | IoTSchema_String | _ | 1 |
| Resources_ResourceType | _ | IoTSchema_String | _ | 1 |
| Resources_Position | _ | IoTSchema_Integer | _ | 1 |
| Resources_Model | _ | IoTSchema_String | _ | 1 |
| Resources_ModelRevision | _ | IoTSchema_String | _ | 1 |
| Resources_DataGroup | _ | IoTSchema_String | _ | 1 |
| Resources_Manufacturer | _ | IoTSchema_String | _ | 1 |
| Resources_SerialNumber | _ | IoTSchema_String | _ | 1 |
| Resources_Class | _ | IoTSchema_String | _ | 1 |
| Resources_Criticality | _ | IoTSchema_String | _ | 1 |
| Resources_YearBuilt | _ | IoTSchema_Integer | _ | 1 |
| Resources_InstallationDate | _ | IoTSchema_DateTime | _ | 1 |
| Resources_SystemState | _ | IoTSchema_String | _ | 1 |
| Resources_ControlState | _ | IoTSchema_String | _ | 1 |
| Resources_SEMIE10State | _ | IoTSchema_String | _ | 1 |
| Resources_SEMIE10Date | _ | IoTSchema_DateTime | _ | 1 |
| Resources_SEMIE58State | _ | IoTSchema_String | _ | 1 |
| Resources_OpenCorrectiveMAOsCount | _ | IoTSchema_Integer | _ | 1 |
| Resources_Area_UID | __ | IoTSchema_IoTSchema_String | __ | 1 |
| Resources_Area_Name | __ | IoTSchema_IoTSchema_String | __ | 1 |
| Resources_Recipe_UID | __ | IoTSchema_IoTSchema_String | __ | 1 |
| Resources_Recipe_Name | __ | IoTSchema_IoTSchema_String | __ | 1 |
| Resources_Recipe_MajorRevision | __ | IoTSchema_IoTSchema_String | __ | 1 |
| Resources_Recipe_MinorRevision | __ | IoTSchema_IoTSchema_String | __ | 1 |
| Resources_StateNames | _ | IoTSchema_String | _ | 1 |
| Resources_StateValues | _ | IoTSchema_String | _ | 1 |
| Resources_Lanes | _ | IoTSchema_String | _ | 1 |
| Resources_ParentResources | _ | IoTSchema_String | _ | 1 |
| Area_UID | _ | IoTSchema_String | _ | 1 |
| Area_Name | _ | IoTSchema_String | _ | 1 |
| Resource_UID | _ | IoTSchema_String | _ | 1 |
| Resource_Name | _ | IoTSchema_String | _ | 1 |
Table: ResourceLayout (IoT Event Definition) fields