Entity Types#
Contains all the custom entity types related to the Industrial Equipment Template.
IndEqProcessActivityDefinition#
Properties#
The table below describes the properties for this entity type:
| Name | Type | Is Mandatory | Data Type | Description |
|---|---|---|---|---|
| Name | Property | Yes | String | Name of the Process Activity Definition |
| DisplayName | Property | Yes | String | Display Name of the Process Activity Definition |
| Type | Property | No | LookupValue | LookupTable IndEqProcessActivityDefinitionType |
| Flow | Property | Yes | EntityVersion | Flow associated to the Process Activity Definition |
| Checklist | Property | Yes | EntityDefinition | Checklist associated to the Process Activity Definition |
| EarliestFlowPath | Property | No | String | Earliest FlowPath to start the Process Activity Definition |
| MainFlowPath | Property | No | String | Process Activity Definition Main FlowPath |
| LatestFlowPath | Property | No | String | Latest FlowPath to complete the Process Activity Definition |
| Role | Property | No | ReferenceType Role | Role which can execute this Process Activity Definition |
| Certification | Property | No | EntityType | Required certification to execute this Process Activity Definition |
| Priority | Property | Yes | Int | Priority of the Process Activity Definition |
| AutoBegin | Property | No | Boolean | When the Process Activity is performed, it passes to the In Progress system state automatically, without requiring an explicit Begin transaction |
| AutoPause | Property | No | Boolean | When no employee is checked in, Process Activity pauses |
| AutoComplete | Property | No | Boolean | When the last item of the checklist is completed, the PAD will auto-complete |
| AutoCheckOutOnPause | Property | No | Boolean | When the Process Activity is Paused, automatically checks-out all employees from the activity |
| AutoCheckOutOnClose | Property | No | Boolean | When the Process Activity is Completed or Canceled, automatically checks-out all employees from the activity |
| EnableCheckIn | Property | No | Boolean | When an employee check-in is needed to perform the activity |
| AllowMultipleEmployees | Property | No | Boolean | If more than one employees are allowed |
| AutoCheckInOnBegin | Property | No | Boolean | Indicate if is to automatic checkIn on begin |
| IsExclusive | Property | No | Boolean | Indicate if Process Activity Definition is exclusive or not, preventing the employee to be simultaneously checked-in to any other activity |
| ActivityCorrelation | Property | No | Int | Indicate the Activity Definition Group/Correlation |
IndEqProcessActivity#
Properties#
The table below describes the properties for this entity type:
| Name | Type | Is Mandatory | Data Type | Description |
|---|---|---|---|---|
| Material | Property | Yes | EntityType | Material associated to the Process Activity |
| DisplayName | Property | Yes | None | Display Name of the Process Activity Definition |
| ProcessActivityDefinition | Property | Yes | EntityType | Process Activity Definition |
| Priority | Property | Yes | None | Priority of the Process Activity Definition |
| ActiveChecklistInstance | Property | No | EntityType | Active Checklist Instance associated to the Process Activity |
| ChecklistInstanceName | Property | No | None | Name of the Checklist Instance associated to the Process Activity |
| StartDatetime | Property | No | None | Start time of the Process Activity |
| EndDatetime | Property | No | None | End time of the Process Activity |
| StartFlowPath | Property | No | None | Start FlowPath of the Process Activity |
| EndFlowPath | Property | No | None | End FlowPath of the Process Activity |
| Notes | Property | No | None | Process Activity Notes |
| SystemState | Property | Yes | Enum | Process Activity System State |
IndEqProcessActivityEmployee#
Relation ProcessActivity (Source) - Employee (Target)
Properties#
| Name | Type | Is Mandatory | Data Type | Description |
|---|---|---|---|---|
| Type | Property | No | LookupValue | Lookup table IndEqProcessActivityTimeEntryType |
| Certification | Property | No | EntityType | Points to the Certification entity type |
| Exclusive | Property | No | None | Indicate if is Exclusive |
| BeginDate | Property | No | None | Begin Date |
| EndDate | Property | No | None | End Date |
| Weight | Property | No | None | ProcessActivityEmployee Weight |
| Duration | Property | No | None | The duration (in hours) that an employee worked |
| Trainer | Property | No | EntityType | Points to the Employee entity type |