SemiAutomationJobIdLogic#
Used to calculate Automation Job Ids
Columns:
| Name | Is Key | Is Mandatory | Data Type | Reference | Description |
|---|---|---|---|---|---|
| ProcessingType | Yes | No | Int | Enum Cmf.Navigo.BusinessObjects.ProcessingType | |
| Resource | Yes | No | Boolean | EntityType Resource | |
| ResourceType | Yes | No | String | LookupValue ResourceType | |
| Model | Yes | No | String | LookupValue ResourceModel | |
| ProcessJobId | No | Yes | String | LookupValue SemiProcessJobIdNameGenerators | |
| ControlJobId | No | Yes | String | LookupValue SemiControlJobIdNameGenerators |
Precedence Keys
| Order | Precedence Keys |
|---|---|
| 1 | Resource |
| 2 | ResourceType+Model |
| 3 | ResourceType |
| 4 | ProcessingType |