SemiErrorHandlingContext#
Tool Exception Error Handling
Columns:
| Name | Is Key | Is Mandatory | Data Type | Reference | Description |
|---|---|---|---|---|---|
| AutomationController | Yes | No | String | EntityDefinition Automation Controller | |
| Resource | Yes | No | String | EntityType Resource | |
| ErrorCode | Yes | Yes | String | LookupValue SemiErrorCode | |
| SystemofOrigin | Yes | No | String | LookupValue SemiSystemOfOrigin | |
| ErrorNumber | Yes | No | Int | None | |
| Notification | No | No | String | LookupValue SemiEquipmentTypeNotification | |
| Rule | No | No | String | EntityType Rule | |
| Protocol | No | No | String | EntityDefinition Protocol |
Precedence Keys
| Order | Precedence Keys |
|---|---|
| 1 | AutomationController+Resource+ErrorCode+SystemofOrigin+ErrorNumber |
| 2 | AutomationController+ErrorCode+SystemofOrigin+ErrorNumber |
| 3 | ErrorCode+SystemofOrigin+ErrorNumber |
| 4 | AutomationController+Resource+ErrorCode+ErrorNumber |
| 5 | AutomationController+ErrorCode+ErrorNumber |
| 6 | ErrorCode+ErrorNumber |
| 7 | AutomationController+Resource+ErrorCode |
| 8 | AutomationController+ErrorCode |
| 9 | ErrorCode |