SemiProcessingIssueContext#
Smart table to resolve the SemiProcessingIssuePostDCI for the specific processing issue context
Columns:
| Name | Is Key | Is Mandatory | Data Type | Reference | Description |
|---|---|---|---|---|---|
| Facility | Yes | No | String | EntityType Facility | Facility |
| Area | Yes | No | String | EntityType Area | Area |
| Product | Yes | No | String | EntityType Product | Product |
| ProductGroup | Yes | No | String | EntityType ProductGroup | ProductGroup |
| Step | Yes | No | String | EntityType Step | Step |
| MaterialState | Yes | No | Int | Enum Cmf.Navigo.BusinessObjects.MaterialSystemState | MaterialState |
| DataCollection | No | Yes | String | EntityType DataCollection | DataCollection |
| DataCollectionLimitSet | No | No | String | EntityType DataCollectionLimitSet | DataCollectionLimitSet |
| Protocol | No | No | String | EntityType Protocol | Protocol |
| HoldReason | No | No | String | EntityType Reason | HoldReason |
Precedence Keys
| Order | Precedence Keys |
|---|---|
| 1 | Area+Product+Step+MaterialState |
| 2 | Area+ProductGroup+Step+MaterialState |
| 3 | Product+Step+MaterialState |
| 4 | ProductGroup+Step+MaterialState |
| 5 | Area+Step+MaterialState |
| 6 | Step+MaterialState |
| 7 | Area+Product+MaterialState |
| 8 | Area+ProductGroup+MaterialState |
| 9 | Facility+Product+MaterialState |
| 10 | Facility+ProductGroup+MaterialState |
| 11 | Product+MaterialState |
| 12 | ProductGroup+MaterialState |
| 13 | Area+MaterialState |
| 14 | Facility+MaterialState |
| 15 | MaterialState |