Material Consumption Dashboard#
Overview#
The Material Consumption Dashboard feature allows a user to visualize the complete traceability of a Material in a dashboard.
Usage#
The dashboard is accessible through the Quality tab:
When the button is pressed, the Grafana dashboard will be opened.
The user can enter a 'Material Name' and use the 'Search By' option to get the traceability of the Material. In the 'Search by' there are 2 options:
- WIP - Get all the consumptions of the Material provided.
- Raw Material - Get all the Materials where the provided Material was consumed.
The Material Traceability dashboard has the following fields, that could be hidden from the table:
| Field | Description |
|---|---|
| OriginalParentMaterial | Original Parent Material Name of the SelectedMaterial (when applicable) |
| CurrentParentMaterial | Parent Material Name of the SelectedMaterial (when applicable) |
| SelectedMaterial | Material provided in the Material Name input |
| SelectedMaterialId | Material ID of the SelectedMaterial |
| ChildMaterialName | Child Material Name of the SelectedMaterial (when applicable) |
| MaterialProduct | Material Product |
| MaterialStep | Material Step |
| MaterialResource | Target Resource of Combine operation |
| BoardNumber | Board position (MESPositionID) |
| ReferenceDesignators | Reference Designators (when applicable) |
| ConsumableMaterial | Raw Material Name |
| AssembleQuantity | Consumed quantity in the operation |
| Operation | MES Operation (Assemble / Combine) |
| ConsumableProduct | Raw Material Product |
| ConsumableStep | Raw Material Source Step |
| ConsumableResource | Source Resource of Combine operation |
| SourceLocation | Not used |
| TargetLocation | Not used |
| OperationEndTime | Timestamp of the operation |
| FlowPath | Flow Path when the consumptions occurred |
| MaterialRecipe | Recipe Resolved of the Material |
| MoistureSensitivityLevel | Moisture Sensitivity Level of the Raw Material |
| SupplierName | Supplier Name of the Raw Material |
| ManufacturerLotNumber | Manufacturer Lot Number of the Raw Material |
Administration#
The link of the dashboard must be correctly specified in the /SMT/MaterialConsumptionDashboard/Path config.
Note
The link should only start after "Grafana/". E.g.: "d/a04f1524-8f81-430a-8d9a-0caaf350284a/material-traceability?orgId=1"

